Model | PB4060L/R | PB4030L/R |
Lane width | 6m | 4m |
Opening / closing time | 6s | 3s |
Supply voltage | 110V AC or 220V AC | 110V AC or 220V AC |
Power consumption max. | 120W | 120W |
Frequency | 50- 60Hz | 50-60Hz |
Cabinet material | powder coated steel | powder coated steel |
Boom material | aluminum alloy | aluminum alloy |
Temperature range | -20 °C ~ +60 °C | -20°C~+60°C |
Humidity range | ≤90% | ≤90% |
Housing dimensions (W x D x H) | 328 * 286 * 934 (mm) | 328 * 286 * 934(mm) |
Packing dimensions (W x D x H) | 460 * 420 * 1150 (mm) | 460 * 420 * 1150 (mm) |
Net weight (without boom) | 60kg | 60kg |
Gross weight (without boom) | 70kg | 70kg |
Note:
It is generally recommended to use the battery recommended by ZKTeco,
otherwise the battery life will not be guaranteed.