Model | ZKB203 |
Mechanical Characteristics | |
Light Source | Red LED(630nm) |
Scanning Patterns | Image scanning |
Scanning Speed | 200 times/s |
Minimum Resolution | 0.10mm |
Decoding Depth | 0-260mm |
Scanning Angle | 60??, 40??, 360?? (skew, pitch, roll) |
Decoding Capabilities |
EAN-8, EAN-13, UPC-A, UPC-E, Code 39, Code 93, Code 128, EAN128, Codaber, Industoal 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, GS1,QR CODE, PDF417, Data Matrix, Aztec code, Maxi code |
Interfaces Supported | RS232, USB |
Print Contrast | 25% minimum reflective difference |
Decoding Error Rate | 1/5 million |
Indicator | Beeper, LED |
Operating Modes | Hand-held, Auto-detection |
Physical Characteristics | |
Communication Range | 500 meters (open range of visibility) |
Channel | 01-99 |
Transmit Power | -2dbm-96dbm |
Barcode Storage | 512K (can store 4,000 barcodes in 13 characters) |
Input Voltage | 4.7V-5V |
Working Voltage | 3.3V |
Battery | 2,300mAh |
Physical Characteristics | |
Dimension | 166mm*107mm*71mm |
Net Weight | 208g |
Material | ABS+PTR |