Camera |
|||
Model | PL-52A12G | Scanning System | Progressive |
Image Sensor | Starlight 2MP 1/2" Sony Sensor | Eletronic Shutter | 1/2s - 1/20,000s |
Lens | 12X f=7mm~84mm | ||
Video |
|||
Video Compression | H.265+/H.265/H.264+/H.264 | WDR | DWDR |
Resolution | 1080P(1920x1080)/720P(1280x720)/CIF(352X288/352X240) | Day/Night | Auto(ICR)/Color/B/W |
White Balance | Auto/Manual/Indoor/Outdoor | ||
Bit Rate Control | CBR/VBR | Gain Control | Auto |
Bit Rate | Main stream:64Kbps~1000Kbps Sub stream:32Kbps~2000Kbps | Noise Reduction | 2D & 3D DNR |
Motion Detetion | Supported | ||
Audio Compression | G.711a/G.711u(32Kbps)/PCM(128Kbps) | Privacy Mask | Up to 4 areas |
BLC | Supported | ||
Optional |
|||
Audio I/O | Optional | SD card slot | Optional |
Alarm I/O | Optional | ||
Network |
|||
Protocol | RTSP,FTP,SMTP,TCP/IP,UDP,DHCP,RTP,ARP,DNS,DDNS | Max. online User | Main stream : 3 Sub stream : 6 |
Onvif | Onvif profile S | Web Browser | IE,Chrome,Firefox |
P/T |
|||
Pan/Tilt Range | Pan: 0°~360° , Tilt: 0°~93° | Ingress Protection | IP66 |
Pan Speed | 0~480°/s | Working Environment | -40℃~+60℃ |
Tilt Speed | 0~240°/s | Power Supply | DC 12V4A |
Preset | 220 | Lightning Protection | EDS 6000V |
Preset Speed | 1-64 optional | OSD Menu | Call 95 Preset |
PTZ Mode | 8 tour, 4 pattern, 1 horizontal scan | Default Bracket | Wall Mount |
Idle Motion | Activate preset/Scan/Tour if there is no command in specified period | Dimensions | Φ210(mm)×287(mm) |
Net Weight | 2.5KG | ||
Protocol | Pelco-D, Pelco-P | Gross Weight | 4.5KG |
Ordering Information |
|||
Type | Part Number | Description | |
2MP PTZ Camera | PL-52A12G | 5MP PTZ camera | |
PL-52A12G-M | 5MP PTZ camera with alarm and SD slot | ||
PL-52A12G-A | 5MP PTZ camera with audio and SD slot | ||
Accessories | MT01 | Corner mount | |
MT02 | Pole mount | ||
PB02 | Pendant Mount |